Size:M6-M48
Grade:4.8, 8.8, 10.9
Material:Stainless Steel, Steel, Carbon steel, stainless steel, alloy steel,etc
Application:industrial
Surface: ZP/HDG/BLACK/Dacromet
Delivery Time:About 15-30days or according to the volume
Quality Control:100% Inspection

DIN931 Weight/Mpcs(kg) | ||||||||||||||||
Dia meter | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 | M48 |
length | ||||||||||||||||
25 | 3.12 | 4.86 | ||||||||||||||
28 | 3.61 | 5.64 | 8.06 | 12.7 | ||||||||||||
30 | 4.04 | 6.42 | 9.13 | 13.6 | ||||||||||||
35 | 4.53 | 7.2 | 10.2 | 15.1 | 18.2 | |||||||||||
40 | 7.98 | 11.3 | 16.6 | 20.3 | 35 | |||||||||||
45 | 8.76 | 12.30 | 18.1 | 22.2 | 38 | 53.6 | ||||||||||
50 | 13.4 | 19.5 | 24.2 | 41.1 | 58.1 | 82 | ||||||||||
55 | 14.4 | 21 | 25.8 | 43.8 | 62.6 | 88.1 | 115 | |||||||||
60 | 22.5 | 27.8 | 46.9 | 67 | 94.1 | 123 | ||||||||||
65 | 24 | 29.8 | 50 | 70.3 | 98.8 | 131 | 171 | 219 | ||||||||
70 | 31.8 | 53.1 | 74.7 | 105 | 139 | 181 | 231 | 281 | ||||||||
75 | 33.7 | 56.2 | 79.1 | 111 | 147 | 191 | 243 | 296 | ||||||||
80 | 35.7 | 59.3 | 83.6 | 117 | 155 | 200 | 255 | 311 | 392 | |||||||
85 | 62.4 | 88.1 | 123 | 163 | 210 | 267 | 326 | 410 | ||||||||
90 | 65.5 | 92.4 | 127 | 171 | 220 | 279 | 341 | 428 | 712 | |||||||
95 | 68.6 | 96.8 | 133 | 179 | 230 | 291 | 356 | 446 | 739 | |||||||
100 | 71.7 | 101 | 139 | 186 | 240 | 303 | 370 | 464 | 767 | |||||||
110 | 109 | 151 | 202 | 260 | 327 | 400 | 500 | 823 | 1240 | |||||||
120 | 118 | 164 | 218 | 280 | 351 | 430 | 535 | 880 | 1320 | |||||||
130 | 174 | 230 | 296 | 374 | 450 | 560 | 920 | 1390 | ||||||||
140 | 185 | 246 | 316 | 398 | 480 | 595 | 975 | 1470 | 2860 | |||||||
150 | 262 | 336 | 422 | 510 | 630 | 1030 | 1550 | 36010 | ||||||||
160 | 278 | 356 | 446 | 540 | 665 | 1085 | 1630 | 3160 | ||||||||
170 | 376 | 470 | 570 | 700 | 1140 | 1710 | 3300 | |||||||||
180 | 396 | 494 | 600 | 735 | 1200 | 1790 | 3440 | |||||||||
190 | 519 | 630 | 770 | 1250 | 1870 | 3580 | ||||||||||
200 | 544 | 660 | 805 | 1310 | 1950 | 3720 | ||||||||||
220 | 720 | 870 | 1420 | 2110 | 4010 | |||||||||||
240 | 935 | 1530 | 2270 | 4290 | ||||||||||||
260 | 1640 | 2430 | 4570 | |||||||||||||
280 | 1750 | 2590 | 4850 | |||||||||||||
300 | 1860 | 2750 | 5130 | |||||||||||||
320 | 5410 | |||||||||||||||
340 | 5690 | |||||||||||||||
First, we have our own High-precision Digital Machining center for mould making in special Mould Workshop, excellent mould make product beautiful appearance and its size accurately.
The second, we adopt blasting procession, removing Oxidation surface, make the surface to be bright and clean and uniform and beautiful.


FAQ:
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.If you have another question, pls feel free to contact me.
Q: If you make poor quality goods,will you refund our fund?
A: As a matter of fact, we wont take a chance to do poor quality products. Meanwhile, we manufacture goods quality products until your satisfaction.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.The specific tersms of payment depends on the items and the quantity of your order.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we can supply the sample if we have ready parts in stock,and the samples are free, but the customers have to pay the courier cost.


Hot Tags: din931 outer hexagon bolt, China din931 outer hexagon bolt suppliers, factory, Anchor, 3PCS Eye Fix Bolt, J Hook Embedded Bolt, Nut, DIN7504 M Pan Self Drilling Screw, Spring Nut Photovoltaic Accessories



