The exceptional quality, perfect belief and endless pursuit make our 4PCS Fix Bolt With Hook, DIN985 Lock Nut, DIN741 Wire Rope Clip a solid and complete force in the marketplace. We are committed to driving the sustainable development of the industry through our own influence. We will provide our best service to satisfy all your needs! Our company advocates a 'people-oriented, common development' work model, occupying the market with high quality and efficient cost-effectiveness, constantly absorbing the essence of similar products at home and abroad, and constantly upgrading and upgrading to meet the needs of users at different levels. After years of production and operation, our company has a high level of professional production and technical personnel and international advanced production equipment.
Size: M3-M48
Grade: 4,6,8,10
Material:Nylon plastic
Application:Heavy Industry, Retail Industry, General Industry, Automotive Industry

Thread specification | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | |
d | ||||||||||||
p | coarse tooth | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
fine teeth | / | / | / | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | |
very fine teeth | / | / | / | / | / | / | 1 | 1.25 | / | / | 1.5 | |
k | Maximum=nominal | 2.4 | 3.2 | 4 | 5 | 5.5 | 6.5 | 8 | 10 | 11 | 13 | 15 |
minimum value | 2.15 | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 | 7.64 | 9.64 | 10.3 | 12.3 | 14.3 | |
s | Maximum=nominal | 5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 |
minimum value | 5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | |
e | minimum value | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 |
* | - | - | - | - | - | - | - | - | - | - | - | |
Weight/mpcs(kg) | 0.384 | 0.81 | 1.23 | 2.1 | 3.12 | 4.5 | 10.15 | 14.8 | 22.6 | 29.3 | 40.3 | |
Thread specification | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | |
d | ||||||||||||
p | coarse tooth | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 |
fine teeth | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
very fine teeth | 1.5 | 1.5 | / | / | / | / | / | / | / | / | / | |
k | Maximum=nominal | 16 | 18 | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 | 38 |
minimum value | 14.9 | 16.9 | 17.7 | 20.7 | 22.7 | 24.7 | 27.4 | 29.4 | 32.4 | 34.4 | 36.4 | |
s | Maximum=nominal | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 |
minimum value | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | |
e | minimum value | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 |
* | - | - | - | - | - | - | - | - | - | - | - | |
Weight/mpcs(kg) | 59.3 | 66.3 | 93.2 | 143.8 | 205.8 | 256.9 | 337.7 | 449.7 | 652 | 800 | 977 | |

1. Q: The Nylon Nut do you have in stock ?
A: Yes ,we have.
2. Q: How about your delivery time of Nylon Nut?
A: General speaking, if the goods is in stock, we can delivery them with 2-5days, If the quantity is 1-2container, we can give you with 30-35days,if the quantity is more than 2 container and you are very urgent, we can let factory priority produce your goods.


We believe that the success of Black/White Domed Nylon Cap Nut Acorn Nut has laid the foundation for our company's development and also opened up future-oriented development. We actively advocate energy conservation, emission reduction and green production, vigorously promote the technological upgrading and progress of the industry, and share the development achievements with all sectors of society. We should provide customers with high precision and high reliability products and provide powerful guarantee for the follow-up service of products.

